The acclaimed Nautica is both sleek and elegantly charming. Her decks are resplendent in the finest teak, custom stone and tile work, and her lounges, suites and staterooms boast luxurious, neo-classical furnishings.
Nautica features four unique, open-seating restaurants, a world-class fitness center and spa, eight lounges and bars, a casino and 342 lavish suites and luxurious staterooms, nearly 70% of which feature private verandas. With just 684 guests to pamper, the 400 professionally trained European staff ensure you will want for nothing.
Nautica is a sister ship to Regatta, Insignia, and Sirena.
More cruises featuring Oceania Nautica
Date (2025) | Day | Destination | Notes | Arrive | Depart | |
Feb 25 | Tue | 1 | Papeete, Tahiti | 6:00AM | (overnight) | |
Feb 26 | Wed | 2 | Papeete, Tahiti | 5:00AM | ||
Feb 26 | Wed | 2 | Moorea, French Polynesia | 8:00AM | 4:00PM | |
Feb 27 | Thu | 3 | Fakarava | 9:00AM | 6:00PM | |
Feb 28 | Fri | 4 | Cruising The South Pacific | |||
Mar 1 | Sat | 5 | Nuku Hiva | 8:00AM | 6:00PM | |
Mar 2 | Sun | 6 | Cruising The South Pacific | |||
Mar 3 | Mon | 7 | Rangiroa | 7:00AM | 5:00PM | |
Mar 4 | Tue | 8 | Bora Bora, Tahiti | 11:00AM | (overnight) | |
Mar 5 | Wed | 9 | Bora Bora, Tahiti | 7:00PM | ||
Mar 6 | Thu | 10 | Raiatea | 7:00AM | 6:00PM | |
Mar 7 | Fri | 11 | Papeete, Tahiti | 5:00AM | 11:00PM | |
Mar 8 | Sat | 12 | Huahine | 8:00AM | 6:00PM | |
Mar 9 | Sun | 13 | Bora Bora, Tahiti | 7:00AM | 5:00PM | |
Mar 10 | Mon | 14 | Cruising The South Pacific | (overnight) | ||
Mar 11 | Tue | 15 | Cruising The South Pacific | |||
Mar 12 | Wed | 16 | Pago Pago, American Samoa | 8:00AM | 6:00PM | |
Mar 13 | Thu | 17 | Int'L Date Line West | |||
Mar 14 | Fri | 18 | Apia | 8:00AM | 6:00PM | |
Mar 15 | Sat | 19 | Cruising The South Pacific | |||
Mar 16 | Sun | 20 | Suva | 8:00AM | 6:00PM | |
Mar 17 | Mon | 21 | Lautoka | 8:00AM | 6:00PM | |
Mar 18 | Tue | 22 | Cruising The South Pacific | |||
Mar 19 | Wed | 23 | Port Vila, Vanuatu | 8:00AM | 6:00PM | |
Mar 20 | Thu | 24 | Lifou Island | 7:00AM | 4:00PM | |
Mar 21 | Fri | 25 | Noumea | 9:00AM | 6:00PM | |
Mar 22 | Sat | 26 | Cruising The South Pacific | (overnight) | ||
Mar 23 | Sun | 27 | Cruising The South Pacific | |||
Mar 24 | Mon | 28 | Whangarei | 8:00AM | 9:00PM | |
Mar 25 | Tue | 29 | Auckland, New Zealand | 7:00AM | (overnight) | |
Mar 26 | Wed | 30 | Auckland, New Zealand | 7:00PM | ||
Mar 27 | Thu | 31 | Bay of Islands, New Zealand | 8:00AM | 6:00PM | |
Mar 28 | Fri | 32 | Cruising The South Pacific | |||
Mar 29 | Sat | 33 | At Sea | |||
Mar 30 | Sun | 34 | Sydney, New South Wales | 9:00AM | 7:00PM | |
Mar 31 | Mon | 35 | At Sea | (overnight) | ||
Apr 1 | Tue | 36 | At Sea | |||
Apr 2 | Wed | 37 | Townsville | 11:00AM | 8:00PM | |
Apr 3 | Thu | 38 | Cairns, Queensland | 8:00AM | 8:00PM | |
Apr 4 | Fri | 39 | At Sea | |||
Apr 5 | Sat | 40 | Thursday Island, Australia | 7:00AM | 2:00PM | |
Apr 6 | Sun | 41 | At Sea | |||
Apr 7 | Mon | 42 | Darwin, Australia | 10:00AM | 8:00PM | |
Apr 8 | Tue | 43 | At Sea | |||
Apr 9 | Wed | 44 | Kupang West Timor | 7:00AM | 5:00PM | |
Apr 10 | Thu | 45 | Waingapu Sumba | 7:00AM | 6:00PM | |
Apr 11 | Fri | 46 | Bali, Indonesia | port: Padang Bay | 12:00PM | (overnight) |
Apr 12 | Sat | 47 | Bali, Indonesia | port: Padang Bay | 5:00PM | |
Apr 13 | Sun | 48 | Cruising The Java Sea | |||
Apr 14 | Mon | 49 | Jakarta, Indonesia | 7:00AM | 7:00PM | |
Apr 15 | Tue | 50 | Cruising The Java Sea | |||
Apr 16 | Wed | 51 | Singapore, Singapore | 9:00AM | (overnight) | |
Apr 17 | Thu | 52 | Singapore, Singapore | 5:00PM | ||
Apr 18 | Fri | 53 | Bintan Island | 7:00AM | 4:00PM | |
Apr 19 | Sat | 54 | Kuala Lumpur, Malaysia | 10:00AM | (overnight) | |
Apr 20 | Sun | 55 | Kuala Lumpur, Malaysia | 5:00PM | ||
Apr 21 | Mon | 56 | Penang, Malaysia | 8:00AM | 6:00PM | |
Apr 22 | Tue | 57 | Langkawi | 7:00AM | 5:00PM | |
Apr 23 | Wed | 58 | Phuket, Thailand | 7:00AM | (overnight) | |
Apr 24 | Thu | 59 | Phuket, Thailand | 4:00PM | ||
Apr 25 | Fri | 60 | Cruising The Bay Of Bengal | (overnight) | ||
Apr 26 | Sat | 61 | Cruising The Bay Of Bengal | |||
Apr 27 | Sun | 62 | Hambantota | 7:00AM | 5:00PM | |
Apr 28 | Mon | 63 | Colombo | 7:00AM | (overnight) | |
Apr 29 | Tue | 64 | Colombo | 2:00PM | ||
Apr 30 | Wed | 65 | Cochin (kochi) | 10:00AM | 8:00PM | |
May 1 | Thu | 66 | New Mangalore, India | 10:00AM | 7:00PM | |
May 2 | Fri | 67 | Goa (mormugao) | 7:00AM | 5:00PM | |
May 3 | Sat | 68 | Cruising The Arabian Sea | |||
May 4 | Sun | 69 | Male | 10:00AM | 8:00PM | |
May 5 | Mon | 70 | Crusing The Indian Ocean | (overnight) | ||
May 6 | Tue | 71 | Crusing The Indian Ocean | (overnight) | ||
May 7 | Wed | 72 | Crusing The Indian Ocean | |||
May 8 | Thu | 73 | Praslin, Seychelles | 7:00AM | 3:00PM | |
May 8 | Thu | 73 | Victoria, Mahe, Seychelles | 6:00PM | (overnight) | |
May 9 | Fri | 74 | Victoria, Mahe, Seychelles | 4:00PM | ||
May 10 | Sat | 75 | Cruising The Indian Ocean | |||
May 11 | Sun | 76 | Nosy Be | 10:00AM | 6:00PM | |
May 12 | Mon | 77 | Mayotte | 8:00AM | 4:00PM | |
May 13 | Tue | 78 | Cruising The Mozambique Channel | (overnight) | ||
May 14 | Wed | 79 | Cruising The Mozambique Channel | |||
May 15 | Thu | 80 | Maputo | 10:00AM | 7:00PM | |
May 16 | Fri | 81 | Richards Bay | 12:00PM | (overnight) | |
May 17 | Sat | 82 | Richards Bay | 10:00PM | ||
May 18 | Sun | 83 | Durban | 7:00AM | 7:00PM | |
May 19 | Mon | 84 | Cruising The Indian Ocean | |||
May 20 | Tue | 85 | Mossel Bay | 7:00AM | 5:00PM | |
May 21 | Wed | 86 | Cape Town, South Africa | 9:00AM | (overnight) | |
May 22 | Thu | 87 | Cape Town, South Africa | 5:00PM | ||
May 23 | Fri | 88 | Cruising The Atlantic Ocean | |||
May 24 | Sat | 89 | Walvis Bay | 12:00PM | (overnight) | |
May 25 | Sun | 90 | Walvis Bay | 6:00PM | ||
May 26 | Mon | 91 | Cruising The Atlantic Ocean | (overnight) | ||
May 27 | Tue | 92 | Cruising The Atlantic Ocean | |||
May 28 | Wed | 93 | Luanda | 8:00AM | 6:00PM | |
May 29 | Thu | 94 | Cruising The Altantic Ocean | |||
May 30 | Fri | 95 | Sao Tome, Sao Tome | 10:00AM | 7:00PM | |
May 31 | Sat | 96 | Cruising The Atlantic Ocean | |||
Jun 1 | Sun | 97 | Lome, Toga | 8:00AM | 6:00PM | |
Jun 2 | Mon | 98 | Sekondi-takoradi | 8:00AM | 7:00PM | |
Jun 3 | Tue | 99 | Abidjan | 7:00AM | 4:00PM | |
Jun 4 | Wed | 100 | Cruising The Atlantic Ocean | (overnight) | ||
Jun 5 | Thu | 101 | Cruising The Atlantic Ocean | |||
Jun 6 | Fri | 102 | Dakar | 11:00AM | 8:00PM | |
Jun 7 | Sat | 103 | Cruising The Atlantic Ocean | |||
Jun 8 | Sun | 104 | Porto Grande, Brazil | 7:00AM | 6:00PM | |
Jun 9 | Mon | 105 | Cruising The Atlantic Ocean | (overnight) | ||
Jun 10 | Tue | 106 | Cruising The Atlantic Ocean | |||
Jun 11 | Wed | 107 | Santa Cruz De La Palma | 7:00AM | 5:00PM | |
Jun 12 | Thu | 108 | Puerto Del Rosario | 8:00AM | 5:00PM | |
Jun 13 | Fri | 109 | Agadir | 9:00AM | 7:00PM | |
Jun 14 | Sat | 110 | Cruising The Atlantic Ocean | |||
Jun 15 | Sun | 111 | Granada (motril) | 7:00AM | 5:00PM | |
Jun 16 | Mon | 112 | Alicante | 8:00AM | 4:00PM | |
Jun 17 | Tue | 113 | Barcelona, Spain | 7:00AM | 9:00PM |
Departure Date | Special Offers | Price From | ||||||||||||||||||||||||||||||||||||||||
simply MORE Special simply MORE Offer With simply MORE, enjoy free amenities including FREE Shore Excursions and FREE champagne, wine, and more. | ||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | $41,799 | ||||||||||||||||||||||||||||||||||||||||
| Click or call and mention offer A-3724
(877) 394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | |||||||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora