Oceania's stunning Riviera was designed to be distinctive and special in so many ways. Featuring the magnificent Lalique Grand Staircase, stunning Owner's Suites furnished in Ralph Lauren Home, and designer touches throughout the entire ship, Riviera showcases rich residential design and furnishings. Rivieras refined ambiance truly embodies the unparalleled Oceania Cruises experience.
Designed for epicureans and travel connoisseurs, Riviera offers guests multiple dining venues, of which six are open-seating gourmet restaurants with no surcharge.
Intimate and luxurious, Riviera offers warmth and charm with a country club casual ambiance and high level of personalized service - with a guest to staff ratio of 1.6 to 1. Riviera has 10 public decks and accommodates 1250 guests.
Riviera is the sister ship to Marina.
Featured Offers & Promotions |
![]() ![]() Enjoy a FREE immersive pre- or post-cruise Land Program on select 2023-2024 voyages. Offer ends June 30, 2023. |
![]() ![]() Enjoy fares from $899 per person with Oceania's Extraordinary Fare Savings event. Offer ends June 30, 2023. |
![]() ![]() Book a select 2023-2024 Oceania cruise and enjoy up to a 4-category stateroom upgrade for free. Offer ends June 30, 2023. |
Cruises | Ship | Date ![]() | Fare From | Savings |
10-Nights from London to Belfast Cruise ![]() | Oceania Riviera | Jun 11, 2023 | $5,399 | $600 |
18-Nights from London to Belfast Cruise ![]() | Oceania Riviera | Jun 11, 2023 | $10,599 | $800 |
12-Nights from London to Reykjavik Cruise ![]() ![]() | Oceania Riviera | Jul 9, 2023 | $7,299 | $1,152 |
10-Nights Roundtrip from London Cruise ![]() ![]() | Oceania Riviera | Aug 23, 2023 | $12,399 | $5,060 |
14-Nights from Amsterdam to Barcelona Cruise ![]() ![]() | Oceania Riviera | Sep 26, 2023 | $5,799 | $5,444 |
10-Nights from Barcelona to Rome Cruise ![]() ![]() | Oceania Riviera | Oct 10, 2023 | $5,549 | $4,950 |
10-Nights from Athens to Barcelona Cruise ![]() ![]() | Oceania Riviera | Nov 9, 2023 | $3,949 | $9,760 |
20-Nights from Istanbul to Dubai Cruise ![]() ![]() | Oceania Riviera | Nov 29, 2023 | $9,099 | $1,150 |
10-Nights from Dubai to Abu Dhabi Cruise ![]() ![]() | Oceania Riviera | Dec 19, 2023 | $4,699 | $10,250 |
10-Nights from Abu Dhabi to Mumbai Cruise ![]() ![]() | Oceania Riviera | Dec 29, 2023 | $5,099 | $10,250 |
20-Nights from Mumbai to Singapore Cruise ![]() ![]() | Oceania Riviera | Jan 8, 2024 | $7,699 | $5,750 |
12-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Oceania Riviera | Apr 1, 2024 | $8,499 | $5,752 |
15-Nights from Tokyo to Singapore Cruise ![]() ![]() | Oceania Riviera | Apr 13, 2024 | $6,699 | $10,450 |
15-Nights from Dubai to Haifa Cruise ![]() ![]() | Oceania Riviera | May 14, 2024 | $6,749 | $10,790 |
10-Nights from Rome to Istanbul Cruise ![]() ![]() | Oceania Riviera | Jun 17, 2024 | $4,599 | $1,060 |
7-Nights from Istanbul to Athens Cruise ![]() ![]() | Oceania Riviera | Jul 17, 2024 | $3,499 | $5,422 |
10-Nights from Barcelona to Rome Cruise ![]() ![]() | Oceania Riviera | Aug 3, 2024 | $4,649 | $5,760 |
7-Nights from Istanbul to Athens Cruise ![]() ![]() | Oceania Riviera | Oct 8, 2024 | $3,349 | $750 |
8-Nights Roundtrip from Belfast Cruise ![]() | Oceania Riviera | Jun 21, 2023 | $4,349 | $400 |
10-Nights from Belfast to London Cruise ![]() | Oceania Riviera | Jun 29, 2023 | $5,699 | $600 |
27-Nights from London to Oslo Cruise ![]() | Oceania Riviera | Jul 9, 2023 | $14,299 | $800 |
15-Nights from Reykjavik to Oslo Cruise ![]() | Oceania Riviera | Jul 21, 2023 | $6,899 | $4,800 |
33-Nights from Reykjavik to London Cruise ![]() | Oceania Riviera | Jul 21, 2023 | $14,399 | $800 |
18-Nights from Oslo to London Cruise ![]() | Oceania Riviera | Aug 5, 2023 | $7,849 | $9,500 |
28-Nights from Oslo to London Cruise ![]() | Oceania Riviera | Aug 5, 2023 | $10,999 | $800 |
22-Nights from London to Copenhagen Cruise ![]() | Oceania Riviera | Aug 23, 2023 | $11,099 | $800 |
12-Nights from London to Copenhagen Cruise ![]() | Oceania Riviera | Sep 2, 2023 | $16,599 | $4,600 |
26-Nights from Copenhagen to Barcelona Cruise ![]() | Oceania Riviera | Sep 14, 2023 | $9,199 | $800 |
36-Nights from Copenhagen to Rome Cruise ![]() | Oceania Riviera | Sep 14, 2023 | $16,399 | $800 |
46-Nights from Copenhagen to Trieste Cruise ![]() | Oceania Riviera | Sep 14, 2023 | $20,199 | $800 |
56-Nights from Copenhagen to Athens Cruise ![]() | Oceania Riviera | Sep 14, 2023 | $25,099 | $800 |
12-Nights from Copenhagen to Amsterdam Cruise ![]() | Oceania Riviera | Sep 14, 2023 | $4,799 | $9,300 |
24-Nights from Amsterdam to Rome Cruise ![]() | Oceania Riviera | Sep 26, 2023 | $11,399 | $800 |
34-Nights from Amsterdam to Trieste Cruise ![]() | Oceania Riviera | Sep 26, 2023 | $14,799 | $800 |
44-Nights from Amsterdam to Athens Cruise ![]() | Oceania Riviera | Sep 26, 2023 | $19,299 | $800 |
20-Nights from Barcelona to Trieste Cruise ![]() | Oceania Riviera | Oct 10, 2023 | $8,599 | $800 |
30-Nights from Barcelona to Athens Cruise ![]() | Oceania Riviera | Oct 10, 2023 | $11,699 | $800 |
10-Nights from Rome to Trieste Cruise ![]() | Oceania Riviera | Oct 20, 2023 | $5,549 | $600 |
20-Nights from Rome to Athens Cruise ![]() | Oceania Riviera | Oct 20, 2023 | $11,399 | $800 |
10-Nights from Trieste to Athens Cruise ![]() | Oceania Riviera | Oct 30, 2023 | $3,599 | $600 |
10-Nights from Barcelona to Istanbul Cruise ![]() | Oceania Riviera | Nov 19, 2023 | $3,399 | $9,300 |
30-Nights from Barcelona to Dubai Cruise ![]() | Oceania Riviera | Nov 19, 2023 | $11,699 | $800 |
30-Nights from Istanbul to Abu Dhabi Cruise ![]() | Oceania Riviera | Nov 29, 2023 | $10,899 | $800 |
82-Nights from Abu Dhabi to Tokyo Cruise ![]() | Oceania Riviera | Dec 29, 2023 | $40,099 | $800 |
30-Nights from Abu Dhabi to Singapore Cruise ![]() | Oceania Riviera | Dec 29, 2023 | $10,999 | $800 |
45-Nights from Abu Dhabi to Bangkok Cruise ![]() | Oceania Riviera | Dec 29, 2023 | $17,299 | $800 |
72-Nights from Mumbai to Tokyo Cruise ![]() | Oceania Riviera | Jan 8, 2024 | $30,249 | $800 |
35-Nights from Mumbai to Bangkok Cruise ![]() | Oceania Riviera | Jan 8, 2024 | $11,699 | $800 |
15-Nights from Singapore to Bangkok Cruise ![]() | Oceania Riviera | Jan 28, 2024 | $6,899 | $5,400 |
14-Nights from Bangkok to Hong Kong Cruise ![]() | Oceania Riviera | Feb 12, 2024 | $8,049 | $10,100 |
37-Nights from Bangkok to Tokyo Cruise ![]() | Oceania Riviera | Feb 12, 2024 | $18,099 | $800 |
26-Nights from Bangkok to Seoul Cruise ![]() | Oceania Riviera | Feb 12, 2024 | $12,499 | $800 |
23-Nights from Hong Kong to Tokyo Cruise ![]() | Oceania Riviera | Feb 26, 2024 | $11,999 | $800 |
12-Nights from Hong Kong to Seoul Cruise ![]() | Oceania Riviera | Feb 26, 2024 | $5,999 | $9,900 |
11-Nights from Seoul to Tokyo Cruise ![]() | Oceania Riviera | Mar 9, 2024 | $6,999 | $9,900 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Oceania Riviera | Mar 20, 2024 | $6,599 | $5,200 |
31-Nights from Tokyo to Dubai Cruise ![]() | Oceania Riviera | Apr 13, 2024 | $12,799 | $800 |
58-Nights from Tokyo to Barcelona Cruise ![]() | Oceania Riviera | Apr 13, 2024 | $28,299 | $800 |
16-Nights from Singapore to Dubai Cruise ![]() | Oceania Riviera | Apr 28, 2024 | $7,199 | $10,100 |
43-Nights from Singapore to Barcelona Cruise ![]() | Oceania Riviera | Apr 28, 2024 | $17,099 | $800 |
27-Nights from Dubai to Barcelona Cruise ![]() | Oceania Riviera | May 14, 2024 | $10,399 | $800 |
34-Nights from Dubai to Rome Cruise ![]() | Oceania Riviera | May 14, 2024 | $12,799 | $800 |
12-Nights from Haifa to Barcelona Cruise ![]() | Oceania Riviera | May 29, 2024 | $5,499 | $600 |
19-Nights from Haifa to Rome Cruise ![]() | Oceania Riviera | May 29, 2024 | $7,299 | $800 |
29-Nights from Haifa to Istanbul Cruise ![]() | Oceania Riviera | May 29, 2024 | $10,399 | $800 |
7-Nights from Barcelona to Rome Cruise ![]() | Oceania Riviera | Jun 10, 2024 | $3,799 | $400 |
17-Nights from Barcelona to Istanbul Cruise ![]() | Oceania Riviera | Jun 10, 2024 | $6,399 | $800 |
20-Nights from Rome to Athens Cruise ![]() | Oceania Riviera | Jun 17, 2024 | $7,799 | $800 |
20-Nights Roundtrip from Istanbul Cruise ![]() | Oceania Riviera | Jun 27, 2024 | $9,899 | $800 |
10-Nights from Istanbul to Athens Cruise ![]() | Oceania Riviera | Jun 27, 2024 | $4,699 | $5,300 |
10-Nights from Athens to Istanbul Cruise ![]() | Oceania Riviera | Jul 7, 2024 | $5,999 | $600 |
17-Nights from Istanbul to Barcelona Cruise ![]() | Oceania Riviera | Jul 17, 2024 | $6,399 | $800 |
10-Nights from Athens to Barcelona Cruise ![]() | Oceania Riviera | Jul 24, 2024 | $4,499 | $5,300 |
22-Nights from Barcelona to Rome Cruise ![]() | Oceania Riviera | Aug 3, 2024 | $7,699 | $800 |
12-Nights Roundtrip from Rome Cruise ![]() | Oceania Riviera | Aug 13, 2024 | $5,099 | $600 |
22-Nights from Rome to Monte-Carlo Cruise ![]() | Oceania Riviera | Aug 13, 2024 | $8,099 | $800 |
10-Nights from Rome to Monte-Carlo Cruise ![]() | Oceania Riviera | Aug 25, 2024 | $4,549 | $5,300 |
7-Nights from Monte-Carlo to Barcelona Cruise ![]() | Oceania Riviera | Sep 4, 2024 | $3,299 | $400 |
10-Nights from Barcelona to Athens Cruise ![]() | Oceania Riviera | Sep 11, 2024 | $4,199 | $600 |
10-Nights from Athens to Istanbul Cruise ![]() | Oceania Riviera | Sep 28, 2024 | $5,749 | $600 |
17-Nights from Istanbul to Trieste Cruise ![]() | Oceania Riviera | Oct 8, 2024 | $5,999 | $800 |
10-Nights from Athens to Trieste Cruise ![]() | Oceania Riviera | Oct 15, 2024 | $4,399 | $600 |
20-Nights from Athens to Rome Cruise ![]() | Oceania Riviera | Oct 15, 2024 | $6,299 | $800 |
10-Nights from Trieste to Rome Cruise ![]() | Oceania Riviera | Oct 25, 2024 | $3,899 | $600 |
10-Nights from Rome to Barcelona Cruise ![]() | Oceania Riviera | Nov 4, 2024 | $4,549 | $600 |
10-Nights from Barcelona to Istanbul Cruise ![]() | Oceania Riviera | Nov 14, 2024 | $4,499 | $600 |
28-Nights from Barcelona to Dubai Cruise ![]() | Oceania Riviera | Nov 14, 2024 | $10,899 | $800 |
18-Nights from Istanbul to Dubai Cruise ![]() | Oceania Riviera | Nov 24, 2024 | $8,599 | $800 |
49-Nights from Istanbul to Singapore Cruise ![]() | Oceania Riviera | Nov 24, 2024 | $18,399 | $800 |
28-Nights from Istanbul to Abu Dhabi Cruise ![]() | Oceania Riviera | Nov 24, 2024 | $10,899 | $800 |
31-Nights from Dubai to Singapore Cruise ![]() | Oceania Riviera | Dec 12, 2024 | $11,899 | $800 |
46-Nights from Dubai to Hong Kong Cruise ![]() | Oceania Riviera | Dec 12, 2024 | $18,099 | $800 |
10-Nights from Dubai to Abu Dhabi Cruise ![]() | Oceania Riviera | Dec 12, 2024 | $4,799 | $600 |
78-Nights from Abu Dhabi to Singapore Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $32,249 | $800 |
21-Nights from Abu Dhabi to Singapore Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $7,799 | $800 |
36-Nights from Abu Dhabi to Hong Kong Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $12,099 | $800 |
54-Nights from Abu Dhabi to Tokyo Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $18,199 | $800 |
15-Nights from Singapore to Hong Kong Cruise ![]() | Oceania Riviera | Jan 12, 2025 | $6,699 | $800 |
33-Nights from Singapore to Tokyo Cruise ![]() | Oceania Riviera | Jan 12, 2025 | $12,499 | $800 |
57-Nights Roundtrip from Singapore Cruise ![]() | Oceania Riviera | Jan 12, 2025 | $19,899 | $800 |
18-Nights from Hong Kong to Tokyo Cruise ![]() | Oceania Riviera | Jan 27, 2025 | $7,799 | $800 |
42-Nights from Hong Kong to Singapore Cruise ![]() | Oceania Riviera | Jan 27, 2025 | $14,799 | $800 |
24-Nights from Tokyo to Singapore Cruise ![]() | Oceania Riviera | Feb 14, 2025 | $9,749 | $800 |
11-Nights from Singapore to Hong Kong Cruise ![]() | Oceania Riviera | Mar 10, 2025 | $5,349 | $600 |
22-Nights from Singapore to Tokyo Cruise ![]() | Oceania Riviera | Mar 10, 2025 | $8,899 | $800 |
11-Nights from Hong Kong to Tokyo Cruise ![]() | Oceania Riviera | Mar 21, 2025 | $5,549 | $600 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Oceania Riviera | Apr 1, 2025 | $7,199 | $600 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Oceania Riviera | Apr 13, 2025 | $7,399 | $600 |
32-Nights from Tokyo to Vancouver Cruise ![]() | Oceania Riviera | Apr 13, 2025 | $13,399 | $800 |
20-Nights from Tokyo to Vancouver Cruise ![]() | Oceania Riviera | Apr 25, 2025 | $7,299 | $800 |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora