The acclaimed Insignia is both sleek and elegantly charming. Her decks are resplendent in the finest teak, custom stone and tile work, and her lounges, suites and staterooms boast luxurious, neo-classical furnishings.
Insignia features four unique, open-seating restaurants, a world-class fitness center and spa, eight lounges and bars, a casino and 342 lavish suites and luxurious staterooms, nearly 70% of which feature private verandas. With just 684 guests to pamper, the 400 professionally trained European staff ensure you will want for nothing.
Insignia is a sister ship to Regatta, Nautica, and Sirena.
More cruises featuring Oceania Insignia
Date (2024) | Day | Destination | Notes | Arrive | Depart | |
Jul 12 | Fri | 1 | New York, New York | 7:00AM | 5:00PM | |
Jul 13 | Sat | 2 | Cruising The Cape Cod Canal | 5:30AM | 7:30AM | |
Jul 13 | Sat | 2 | Boston, Massachusetts | 12:00PM | 8:00PM | |
Jul 14 | Sun | 3 | Bar Harbor, Maine | 9:00AM | 5:00PM | |
Jul 15 | Mon | 4 | Halifax, Nova Scotia | 12:00PM | 8:00PM | |
Jul 16 | Tue | 5 | Sydney, Nova Scotia | 12:00PM | 8:00PM | |
Jul 17 | Wed | 6 | Corner Brook | 11:00AM | 8:00PM | |
Jul 18 | Thu | 7 | Cruising The Labrador Sea | (overnight) | ||
Jul 19 | Fri | 8 | Cruising The Labrador Sea | |||
Jul 20 | Sat | 9 | Nuuk | 9:00AM | 7:00PM | |
Jul 21 | Sun | 10 | Paamiut (frederikshab) | 8:00AM | 6:00PM | |
Jul 22 | Mon | 11 | Qaqortoq | 8:00AM | 6:00PM | |
Jul 23 | Tue | 12 | Cruising Prince Christian Sound | 5:00AM | 11:00AM | |
Jul 24 | Wed | 13 | Cruising The Atlantic Ocean | |||
Jul 25 | Thu | 14 | Reykjavik, Iceland | 8:00AM | 11:59PM | |
Jul 26 | Fri | 15 | Reykjavik, Iceland | 12:00AM | 6:00PM | |
Jul 27 | Sat | 16 | Isafjordur | 7:00AM | 4:00PM | |
Jul 28 | Sun | 17 | Cruising The Norwegian Sea | |||
Jul 29 | Mon | 18 | Torshavn (faroe Islands) | 9:00AM | 5:00PM | |
Jul 30 | Tue | 19 | Lerwick (shetland Islands) | 9:00AM | 6:00PM | |
Jul 31 | Wed | 20 | Stavanger, Norway | 10:00AM | 7:00PM | |
Aug 1 | Thu | 21 | Kristiansand, Norway | 8:00AM | 6:00PM | |
Aug 2 | Fri | 22 | Oslo, Norway | 8:00AM | 10:00PM | |
Aug 3 | Sat | 23 | Gothenburg | 9:00AM | 7:00PM | |
Aug 4 | Sun | 24 | Copenhagen, Denmark | 8:00AM | 11:59PM | |
Aug 5 | Mon | 25 | Copenhagen, Denmark | 12:00AM | 6:00PM | |
Aug 6 | Tue | 26 | Gdansk, Poland | 12:00PM | 9:00PM | |
Aug 7 | Wed | 27 | Liepaja | 9:00AM | 6:00PM | |
Aug 8 | Thu | 28 | Saarema | 8:00AM | 7:00PM | |
Aug 9 | Fri | 29 | Tallinn, Estonia | 8:00AM | 11:59PM | |
Aug 10 | Sat | 30 | Helsinki, Finland | 6:00AM | 5:00PM | |
Aug 11 | Sun | 31 | Mariehamn | 10:00AM | 11:00PM | |
Aug 12 | Mon | 32 | Stockholm, Sweden | 9:00AM | 5:00PM | |
Aug 13 | Tue | 33 | Cruising The Baltic Sea | |||
Aug 14 | Wed | 34 | Berlin, Germany | port: Warnemunde | 6:00AM | 10:00PM |
Aug 15 | Thu | 35 | Kiel, Germany | 4:00AM | 2:00PM | |
Aug 16 | Fri | 36 | Amsterdam, Netherlands | 8:00AM | 5:30PM | |
Aug 17 | Sat | 37 | London, England | port: Southhampton | 8:00AM | 7:00PM |
Aug 18 | Sun | 38 | Bruges, Belgium | 7:00AM | 6:00PM | |
Aug 19 | Mon | 39 | Paris, France | port:Honfleur | 8:00AM | 10:00PM |
Aug 20 | Tue | 40 | Cruising The English Channel & Celtic Sea | |||
Aug 21 | Wed | 41 | Dublin, Ireland | 7:00AM | 7:00PM | |
Aug 22 | Thu | 42 | Belfast, Northern Ireland | 8:00AM | 5:00PM | |
Aug 23 | Fri | 43 | Killybegs | 7:00AM | 3:00PM | |
Aug 24 | Sat | 44 | Cruising The North Atlantic Ocean | (overnight) | ||
Aug 25 | Sun | 45 | Cruising The North Atlantic Ocean | (overnight) | ||
Aug 26 | Mon | 46 | Cruising The North Atlantic Ocean | |||
Aug 27 | Tue | 47 | St. John'S | 12:00PM | 8:00PM | |
Aug 28 | Wed | 48 | Saint-pierre | 10:00AM | 6:00PM | |
Aug 29 | Thu | 49 | Cruising The Atlantic Ocean | |||
Aug 30 | Fri | 50 | Portland, Maine | 8:00AM | 7:00PM | |
Aug 31 | Sat | 51 | Cruising The Cape Cod Canal | 3:30AM | 4:30AM | |
Aug 31 | Sat | 51 | Newport, Rhode Island | 10:00AM | 7:00PM | |
Sep 1 | Sun | 52 | New York, New York | 7:00AM | 6:00PM |
Departure Date | Special Offers | Price From | ||||||||||||||||||||||||||||||||||||||||
simply MORE Special simply MORE Offer With simply MORE, enjoy free amenities including FREE Shore Excursions and FREE champagne, wine, and more. | ||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | $18,249 | ||||||||||||||||||||||||||||||||||||||||
| Click or call and mention offer A-3368
(877) 394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | |||||||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora