Oceania's Marina blends sophistication with a contemporary flair to create a casually elegant ambiance. From the sparkling Lalique Grand Staircase to the stunning Owner's Suites furnished in Ralph Lauren Home, designer touches are everywhere, highlighting the finest residential design and furnishings. More than anything, Marina personifies the Oceania Cruises experience.
Designed for epicureans and travel connoisseurs, Marina offers guests multiple dining venues, of which six are open-seating gourmet restaurants with no surcharge.
Intimate and luxurious, Marina offers warmth and charm with a country club casual ambiance and high level of personalized service - with a guest to staff ratio of 1.6 to 1. Marina has 10 public decks and accommodates 1250 guests.
Marina is the sister ship to Riviera.
More cruises featuring Oceania Marina
Date (2025) | Day | Destination | Notes | Arrive | Depart | |
Jul 27 | Sun | 1 | Montreal, Quebec | 6:00PM | ||
Jul 28 | Mon | 2 | Quebec City, Quebec | 7:00AM | 6:00PM | |
Jul 29 | Tue | 3 | Saguenay | 8:00AM | 6:00PM | |
Jul 30 | Wed | 4 | Baie-comeau | 8:00AM | 6:00PM | |
Jul 31 | Thu | 5 | At Sea | |||
Aug 1 | Fri | 6 | Charlottetown, Prince Edward Island | 7:00AM | 4:00PM | |
Aug 2 | Sat | 7 | Corner Brook | 12:00PM | 8:00PM | |
Aug 3 | Sun | 8 | At Sea | (overnight) | ||
Aug 4 | Mon | 9 | At Sea | |||
Aug 5 | Tue | 10 | Paamiut (frederikshab) | 8:00AM | 6:00PM | |
Aug 6 | Wed | 11 | Narsaq | 8:00AM | 7:00PM | |
Aug 7 | Thu | 12 | Nanortalik | 8:00AM | 7:00PM | |
Aug 8 | Fri | 13 | At Sea | (overnight) | ||
Aug 9 | Sat | 14 | At Sea | |||
Aug 10 | Sun | 15 | Isafjordur | 8:00AM | 5:00PM | |
Aug 11 | Mon | 16 | Grundarfjordur | 8:00AM | 6:00PM | |
Aug 12 | Tue | 17 | Reykjavik, Iceland | 6:00AM | 9:00PM | |
Aug 13 | Wed | 18 | Heimaey | 8:00AM | 5:00PM | |
Aug 14 | Thu | 19 | Eskifjordur | 7:00AM | 4:00PM | |
Aug 15 | Fri | 20 | Torshavn (faroe Islands) | 11:00AM | 7:00PM | |
Aug 16 | Sat | 21 | Kirkwall (orkney Islands) | 10:00AM | 7:00PM | |
Aug 17 | Sun | 22 | At Sea | |||
Aug 18 | Mon | 23 | Belfast, Northern Ireland | 7:00AM | 9:00PM | |
Aug 19 | Tue | 24 | Dublin, Ireland | 10:00AM | 8:00PM | |
Aug 20 | Wed | 25 | Holyhead | 8:00AM | 7:00PM | |
Aug 21 | Thu | 26 | Cork, Ireland | port: Cobh | 7:00AM | 4:00PM |
Aug 22 | Fri | 27 | Portland, England | 11:00AM | 9:00PM | |
Aug 23 | Sat | 28 | Saint-malo | 8:00AM | 5:00PM | |
Aug 24 | Sun | 29 | London, England | port: Southhampton | 6:00AM | 9:00PM |
Departure Date | Price From | ||||||||||||||||||||||||||||||||||||
July 27, 2025 | $10,499 | ||||||||||||||||||||||||||||||||||||
| Click or call and mention offer A-3945
(877) 394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | ||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora