The acclaimed Nautica is both sleek and elegantly charming. Her decks are resplendent in the finest teak, custom stone and tile work, and her lounges, suites and staterooms boast luxurious, neo-classical furnishings.
Nautica features four unique, open-seating restaurants, a world-class fitness center and spa, eight lounges and bars, a casino and 342 lavish suites and luxurious staterooms, nearly 70% of which feature private verandas. With just 684 guests to pamper, the 400 professionally trained European staff ensure you will want for nothing.
Nautica is a sister ship to Regatta, Insignia, and Sirena.
More cruises featuring Oceania Nautica
Date (2024) | Day | Destination | Arrive | Depart | |
Dec 23 | Monday | 1 | Miami, Florida | 7:00AM | 7:00PM |
Dec 24 | Tuesday | 2 | Great Stirrup Cay | 7:00AM | 3:00PM |
Dec 25 | Wednesday | 3 | Cruising The Straits Of Florida | ||
Dec 26 | Thursday | 4 | Cruising The Caribbean Sea | ||
Dec 27 | Friday | 5 | Cartagena, Colombia | 7:00AM | 2:00PM |
Dec 28 | Saturday | 6 | Panama Canal, Panama | 6:30AM | 6:00PM |
Dec 29 | Sunday | 7 | Cruising The Pacific Ocean | ||
Dec 30 | Monday | 8 | Puntarenas, Costa Rica | 7:00AM | 4:00PM |
Dec 31 | Tuesday | 9 | Corinto | 10:00AM | 7:00PM |
Jan 1 | Wednesday | 10 | Puerto Quetzal | 10:00AM | 8:00PM |
Jan 2 | Thursday | 11 | Cruising The Pacific Ocean | ||
Jan 3 | Friday | 12 | Acapulco, Mexico | 7:00AM | 5:00PM |
Jan 4 | Saturday | 13 | Cruising The Pacific Ocean | ||
Jan 5 | Sunday | 14 | Cabo San Lucas, Mexico | 8:00AM | 5:00PM |
Jan 6 | Monday | 15 | Cruising The Pacific Ocean | ||
Jan 7 | Tuesday | 16 | Ensenada, Mexico | 10:00AM | 7:00PM |
Jan 8 | Wednesday | 17 | Los Angeles, California | 7:00AM | 7:00PM |
Departure Date | Special Offers | Price From | |||||||||||||||||||||||||||||||||||||||||
simply MORE Special simply MORE Offer With simply MORE, enjoy free amenities including FREE Shore Excursions and FREE champagne, wine, and more. | Black Friday Special Black Friday Offer Black Friday Event: Save up to $5,400 per stateroom on select 2024 cruises. Ends 12/5/2023. | ||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | $4,649 | ||||||||||||||||||||||||||||||||||||||||
| Click or call and mention offer A-3439
(877) 394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | ||||||||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora