Oceania Vista is the first ship in Oceania's Allura Class. This elegant ship offers a mixture of both grand and cozy spaces with a room for every mood and purpose, whether one seeks an intimate getaway spot to enjoy a quiet read, a tony bar for evening cocktails or to dance the night away with newfound friends.
The all-veranda accommodations are true retreats, where guests are surrounded by luxurious furnishings, accents and artwork. The spacious suite and staterooms feature beautifully appointed bathrooms with oversized rainforest showers, large vanities and abundant storage space. Penthouse, Oceania and Vista Suites are seagoing villas with living and dining spaces designed for entertaining or simply relaxing. Accommodations include Concierge Level Veranda Staterooms dedicated specifically for solo travelers.
Oceania Vista accommodates 1,200 guests and is staffed by 800 officers and crew, offering industry-leading space and staff-to-guest ratios of two staff members for every three guests.
More cruises featuring Oceania Vista
Date (2025) | Day | Destination | Arrive | Depart | |
Jan 8 | Wednesday | 1 | Miami, Florida | 7:00AM | 6:00PM |
Jan 9 | Thursday | 2 | Cruising The Straits Of Florida | ||
Jan 10 | Friday | 3 | George Town, Grand Cayman | 8:00AM | 5:00PM |
Jan 11 | Saturday | 4 | Cruising The Caribbean Sea | ||
Jan 12 | Sunday | 5 | Cartagena, Colombia | 6:00AM | 2:00PM |
Jan 13 | Monday | 6 | Panama Canal, Panama | ||
Jan 14 | Tuesday | 7 | Cruising The Pacific Ocean | ||
Jan 15 | Wednesday | 8 | Puntarenas, Costa Rica | 7:00AM | 5:00PM |
Jan 16 | Thursday | 9 | Corinto | 10:00AM | 7:00PM |
Jan 17 | Friday | 10 | Puerto Quetzal | 9:00AM | 8:00PM |
Jan 18 | Saturday | 11 | Cruising The Pacific Ocean | ||
Jan 19 | Sunday | 12 | Acapulco, Mexico | 7:00AM | 5:00PM |
Jan 20 | Monday | 13 | Cruising The Pacific Ocean | ||
Jan 21 | Tuesday | 14 | Cabo San Lucas, Mexico | 8:00AM | 5:00PM |
Jan 22 | Wednesday | 15 | Cruising The Pacific Ocean | ||
Jan 23 | Thursday | 16 | Ensenada, Mexico | 10:00AM | 7:00PM |
Jan 24 | Friday | 17 | Los Angeles, California | 6:00AM | 7:00PM |
Jan 25 | Saturday | 18 | Ensenada, Mexico | 7:00AM | 4:00PM |
Jan 26 | Sunday | 19 | Cruising The Pacific Ocean | ||
Jan 27 | Monday | 20 | Cabo San Lucas, Mexico | 9:00AM | 6:00PM |
Jan 28 | Tuesday | 21 | Cruising The Pacific Ocean | ||
Jan 29 | Wednesday | 22 | Acapulco, Mexico | 10:00AM | 8:00PM |
Jan 30 | Thursday | 23 | Cruising The Atlantic Ocean | ||
Jan 31 | Friday | 24 | Puerto Quetzal | 7:00AM | 5:00PM |
Feb 1 | Saturday | 25 | Corinto | 7:00AM | 5:00PM |
Feb 2 | Sunday | 26 | Puntarenas, Costa Rica | 10:00AM | 10:00PM |
Feb 3 | Monday | 27 | Cruising The Pacific Ocean | ||
Feb 4 | Tuesday | 28 | Panama Canal, Panama | ||
Feb 5 | Wednesday | 29 | Cartagena, Colombia | 10:00AM | 7:00PM |
Feb 6 | Thursday | 30 | Cruising The Caribbean Sea | ||
Feb 7 | Friday | 31 | George Town, Grand Cayman | 8:00AM | 4:00PM |
Feb 8 | Saturday | 32 | Cruising The Straits Of Florida | ||
Feb 9 | Sunday | 33 | Miami, Florida | 6:00AM | 6:00PM |
Feb 10 | Monday | 34 | Cruising The Old Bahama Channel | ||
Feb 11 | Tuesday | 35 | Puerto Plata | 10:00AM | 6:00PM |
Feb 12 | Wednesday | 36 | San Juan, Puerto Rico | 11:00AM | 8:00PM |
Feb 13 | Thursday | 37 | Basseterre, St. Kitts | 10:00AM | 8:00PM |
Feb 14 | Friday | 38 | Pointe A Pitre | 8:00AM | 6:00PM |
Feb 15 | Saturday | 39 | Castries, St. Lucia | 7:00AM | 5:00PM |
Feb 16 | Sunday | 40 | St Johns, Antigua | 7:00AM | 3:00PM |
Feb 17 | Monday | 41 | Cruising The Atlantic Ocean | (overnight) | |
Feb 18 | Tuesday | 42 | Cruising The Atlantic Ocean | ||
Feb 19 | Wednesday | 43 | Miami, Florida | 6:00AM | 6:00PM |
Feb 20 | Thursday | 44 | Cruising The Atlantic Ocean | (overnight) | |
Feb 21 | Friday | 45 | Cruising The Atlantic Ocean | ||
Feb 22 | Saturday | 46 | Gustavia, St. Barts | 9:00AM | 5:00PM |
Feb 23 | Sunday | 47 | Castries, St. Lucia | 10:00AM | 7:00PM |
Feb 24 | Monday | 48 | St. George'S | 8:00AM | 6:00PM |
Feb 25 | Tuesday | 49 | Bridgetown, Barbados | 8:00AM | 6:00PM |
Feb 26 | Wednesday | 50 | Roseau, Dominica | 8:00AM | 5:00PM |
Feb 27 | Thursday | 51 | St Johns, Antigua | 7:00AM | 3:00PM |
Feb 28 | Friday | 52 | Cruising The Atlantic Ocean | (overnight) | |
Mar 1 | Saturday | 53 | Cruising The Atlantic Ocean | ||
Mar 2 | Sunday | 54 | Miami, Florida | 6:00AM | 6:00PM |
Mar 3 | Monday | 55 | Cruising The Straits Of Florida | ||
Mar 4 | Tuesday | 56 | Costa Maya, Mexico | 8:00AM | 6:00PM |
Mar 5 | Wednesday | 57 | Harvest Caye | 8:00AM | 6:00PM |
Mar 6 | Thursday | 58 | Roatan | 7:00AM | 5:00PM |
Mar 7 | Friday | 59 | Cozumel, Mexico | 10:00AM | 8:00PM |
Mar 8 | Saturday | 60 | Cruising The Straits Of Florida | ||
Mar 9 | Sunday | 61 | Miami, Florida | 6:00AM | 6:00PM |
Mar 10 | Monday | 62 | Cruising The Atlantic Ocean | (overnight) | |
Mar 11 | Tuesday | 63 | Cruising The Atlantic Ocean | ||
Mar 12 | Wednesday | 64 | St Johns, Antigua | 11:00AM | 8:00PM |
Mar 13 | Thursday | 65 | Castries, St. Lucia | 10:00AM | 7:00PM |
Mar 14 | Friday | 66 | Bridgetown, Barbados | 8:00AM | 6:00PM |
Mar 15 | Saturday | 67 | St. George'S | 8:00AM | 6:00PM |
Mar 16 | Sunday | 68 | Roseau, Dominica | 8:00AM | 5:00PM |
Mar 17 | Monday | 69 | Gustavia, St. Barts | 7:00AM | 4:00PM |
Mar 18 | Tuesday | 70 | Cruising The Atlantic Ocean | (overnight) | |
Mar 19 | Wednesday | 71 | Cruising The Atlantic Ocean | ||
Mar 20 | Thursday | 72 | Miami, Florida | 6:00AM | 6:00PM |
Mar 21 | Friday | 73 | Cruising The Straits Of Florida | ||
Mar 22 | Saturday | 74 | Costa Maya, Mexico | 8:00AM | 6:00PM |
Mar 23 | Sunday | 75 | Belize City, Belize | 8:00AM | 6:00PM |
Mar 24 | Monday | 76 | Roatan | 7:00AM | 5:00PM |
Mar 25 | Tuesday | 77 | Cozumel, Mexico | 10:00AM | 8:00PM |
Mar 26 | Wednesday | 78 | Cruising The Straits Of Florida | ||
Mar 27 | Thursday | 79 | Miami, Florida | 6:00AM | 6:00PM |
Mar 28 | Friday | 80 | Cruising The Old Bahama Channel | ||
Mar 29 | Saturday | 81 | Cruising The Caribbean Sea | ||
Mar 30 | Sunday | 82 | Oranjestad, Aruba | 10:00AM | 10:00PM |
Mar 31 | Monday | 83 | Willemstad, Curacao | 6:00AM | 7:00PM |
Apr 1 | Tuesday | 84 | Kralendijk | 7:00AM | 2:00PM |
Apr 2 | Wednesday | 85 | St. George'S | 1:00PM | 9:00PM |
Apr 3 | Thursday | 86 | Castries, St. Lucia | 8:00AM | 5:00PM |
Apr 4 | Friday | 87 | Basseterre, St. Kitts | 8:00AM | 5:00PM |
Apr 5 | Saturday | 88 | San Juan, Puerto Rico | 7:00AM | 2:00PM |
Apr 6 | Sunday | 89 | Cruising The Atlantic Ocean | ||
Apr 7 | Monday | 90 | Great Stirrup Cay | 10:00AM | 7:00PM |
Apr 8 | Tuesday | 91 | Miami, Florida | 6:00AM | 6:00PM |
Departure Date | Special Offers | Price From | ||||||||||||||||||||||||||||||||||||
simply MORE Special simply MORE Offer With simply MORE, enjoy free amenities including FREE Shore Excursions and FREE champagne, wine, and more. | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | $32,399 | ||||||||||||||||||||||||||||||||||||
| Click or call and mention offer A-3873
(877) 394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | |||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora