When you travel to Asia, you let its mysteries unfold. Whether you visit the Great Wall of China, the ancient lands of Cambodia, the whispering seas of Thailand, or the other-worldliness of Sri Lanka, you will be forever changed.
The mysteries of the Far East come to light like never before during an Oceania cruise. Navigating fascinating routes, Oceania Nautica and Insignia call on the most alluring and diverse destinations in Asia.
After exploring the Far East on an Oceania Regatta cruise, you'll travel to the land Down Under, where you will navigate the dramatic seascapes and timeless beauty of Australia and New Zealand.
On Oceania's cruises to Asia you'll travel to some of the most dynamic cities in the world: Hong Kong, Singapore, Dubai, Beijing, Mumbai, and Bangkok.
You'll witness the juxtaposition of old versus new, traditional versus modern, opulent wealth paired with far-flung villages. Ancient temples wedged between soaring skyscrapers. Lush green islands a short distance away from the sights and sounds of pulsating cities.
On Oceania's cruises to Asia you'll have the unique opportunity to immerse yourself in the most sought-after destinations in Asia. No matter which itinerary you choose, the natural wonders, history, and cultural treasures of Asia will fill you with amazement and awe.
Let us book your Asia cruise today!
Featured Offers & Promotions |
![]() ![]() Book a select Oceania cruise sailing between November 2023 and August 2024 and enjoy up to a 4-category upgrade for free. Offer ends September 30, 2023. |
Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
24-Nights from Los Angeles to Tokyo Cruise ![]() ![]() | Oceania Regatta | Oct 4, 2023 | $7,549 | $4,750 |
77-Nights from Los Angeles to Sydney Cruise ![]() | Oceania Regatta | Oct 4, 2023 | $24,949 | $4,400 |
38-Nights from Los Angeles to Hong Kong Cruise ![]() | Oceania Regatta | Oct 4, 2023 | $9,599 | $4,400 |
53-Nights from Los Angeles to Singapore Cruise ![]() | Oceania Regatta | Oct 4, 2023 | $19,449 | $4,400 |
15-Nights from Hong Kong to Singapore Cruise ![]() ![]() | Oceania Regatta | Nov 12, 2023 | $8,099 | $5,090 |
24-Nights from Singapore to Papeete Cruise ![]() ![]() | Oceania Nautica | Dec 28, 2023 | $7,599 | $5,504 |
21-Nights from Bali to Sydney Cruise ![]() ![]() | Oceania Regatta | Jan 4, 2024 | $7,749 | $5,366 |
20-Nights from Mumbai to Singapore Cruise ![]() ![]() | Oceania Riviera | Jan 8, 2024 | $7,799 | $9,750 |
12-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Oceania Riviera | Apr 1, 2024 | $8,449 | $4,952 |
28-Nights from Singapore to Cape Town Cruise ![]() ![]() | Oceania Nautica | Apr 11, 2024 | $10,299 | $9,750 |
15-Nights from Tokyo to Singapore Cruise ![]() ![]() | Oceania Riviera | Apr 13, 2024 | $8,599 | $4,750 |
14-Nights from Tokyo to Hong Kong Cruise ![]() | Oceania Regatta | Oct 29, 2023 | $5,699 | $4,400 |
29-Nights from Tokyo to Singapore Cruise ![]() | Oceania Regatta | Oct 29, 2023 | $8,499 | $4,400 |
53-Nights from Tokyo to Sydney Cruise ![]() | Oceania Regatta | Oct 29, 2023 | $23,599 | $4,400 |
39-Nights from Hong Kong to Sydney Cruise ![]() | Oceania Regatta | Nov 12, 2023 | $14,199 | $4,400 |
40-Nights from Barcelona to Singapore Cruise ![]() | Oceania Nautica | Nov 18, 2023 | $10,299 | $4,400 |
24-Nights from Singapore to Sydney Cruise ![]() | Oceania Regatta | Nov 27, 2023 | $7,299 | $4,400 |
44-Nights from Dubai to Papeete Cruise ![]() | Oceania Nautica | Dec 8, 2023 | $10,899 | $4,400 |
20-Nights from Dubai to Singapore Cruise ![]() | Oceania Nautica | Dec 8, 2023 | $5,999 | $9,400 |
35-Nights Roundtrip from Sydney Cruise ![]() | Oceania Regatta | Dec 21, 2023 | $9,999 | $4,400 |
14-Nights from Sydney to Bali Cruise ![]() | Oceania Regatta | Dec 21, 2023 | $5,899 | $4,400 |
34-Nights from Singapore to Papeete Cruise ![]() | Oceania Nautica | Dec 28, 2023 | $10,199 | $4,400 |
196-Nights from Miami to New York Cruise ![]() | Oceania Insignia | Dec 29, 2023 | $85,899 | $4,400 |
82-Nights from Abu Dhabi to Tokyo Cruise ![]() | Oceania Riviera | Dec 29, 2023 | $40,749 | $4,400 |
30-Nights from Abu Dhabi to Singapore Cruise ![]() | Oceania Riviera | Dec 29, 2023 | $10,899 | $4,400 |
45-Nights from Abu Dhabi to Bangkok Cruise ![]() | Oceania Riviera | Dec 29, 2023 | $17,299 | $4,400 |
72-Nights from Mumbai to Tokyo Cruise ![]() | Oceania Riviera | Jan 8, 2024 | $30,349 | $4,400 |
35-Nights from Mumbai to Bangkok Cruise ![]() | Oceania Riviera | Jan 8, 2024 | $11,799 | $4,400 |
180-Nights from Los Angeles to New York Cruise ![]() | Oceania Insignia | Jan 14, 2024 | $78,299 | $4,400 |
15-Nights from Singapore to Bangkok Cruise ![]() | Oceania Riviera | Jan 28, 2024 | $6,999 | $4,400 |
14-Nights from Bangkok to Hong Kong Cruise ![]() | Oceania Riviera | Feb 12, 2024 | $6,499 | $9,400 |
37-Nights from Bangkok to Tokyo Cruise ![]() | Oceania Riviera | Feb 12, 2024 | $13,799 | $4,400 |
26-Nights from Bangkok to Seoul Cruise ![]() | Oceania Riviera | Feb 12, 2024 | $10,099 | $4,400 |
79-Nights from Papeete to Cape Town Cruise ![]() | Oceania Nautica | Feb 19, 2024 | $31,699 | $4,400 |
15-Nights from Sydney to Bali Cruise ![]() | Oceania Insignia | Feb 23, 2024 | $5,899 | $9,400 |
23-Nights from Hong Kong to Tokyo Cruise ![]() | Oceania Riviera | Feb 26, 2024 | $9,399 | $4,400 |
12-Nights from Hong Kong to Seoul Cruise ![]() | Oceania Riviera | Feb 26, 2024 | $6,099 | $9,400 |
41-Nights from Papeete to Singapore Cruise ![]() | Oceania Nautica | Feb 29, 2024 | $12,599 | $4,400 |
69-Nights from Papeete to Cape Town Cruise ![]() | Oceania Nautica | Feb 29, 2024 | $27,599 | $4,400 |
11-Nights from Seoul to Tokyo Cruise ![]() | Oceania Riviera | Mar 9, 2024 | $6,999 | $4,400 |
16-Nights from Bali to Tokyo Cruise ![]() | Oceania Insignia | Mar 9, 2024 | $7,549 | $9,400 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Oceania Riviera | Mar 20, 2024 | $8,349 | $4,400 |
20-Nights from Sydney to Singapore Cruise ![]() | Oceania Nautica | Mar 22, 2024 | $6,699 | $9,400 |
48-Nights from Sydney to Cape Town Cruise ![]() | Oceania Nautica | Mar 22, 2024 | $14,399 | $4,400 |
14-Nights from Tokyo to Hong Kong Cruise ![]() | Oceania Insignia | Mar 25, 2024 | $6,899 | $9,400 |
15-Nights from Hong Kong to Singapore Cruise ![]() | Oceania Insignia | Apr 8, 2024 | $7,049 | $9,400 |
31-Nights from Tokyo to Dubai Cruise ![]() | Oceania Riviera | Apr 13, 2024 | $14,199 | $4,400 |
58-Nights from Tokyo to Barcelona Cruise ![]() | Oceania Riviera | Apr 13, 2024 | $37,949 | $4,400 |
20-Nights from Singapore to Dubai Cruise ![]() | Oceania Insignia | Apr 23, 2024 | $7,099 | $9,400 |
16-Nights from Singapore to Dubai Cruise ![]() | Oceania Riviera | Apr 28, 2024 | $5,499 | $4,400 |
43-Nights from Singapore to Barcelona Cruise ![]() | Oceania Riviera | Apr 28, 2024 | $17,199 | $4,400 |
79-Nights from Los Angeles to Sydney Cruise ![]() | Oceania Regatta | Oct 3, 2024 | $25,599 | $4,400 |
25-Nights from Los Angeles to Tokyo Cruise ![]() | Oceania Regatta | Oct 3, 2024 | $7,349 | $4,400 |
41-Nights from Los Angeles to Singapore Cruise ![]() | Oceania Regatta | Oct 3, 2024 | $10,799 | $4,400 |
65-Nights from Los Angeles to Auckland Cruise ![]() | Oceania Regatta | Oct 3, 2024 | $16,499 | $4,400 |
16-Nights from Tokyo to Singapore Cruise ![]() | Oceania Regatta | Oct 29, 2024 | $6,449 | $4,400 |
54-Nights from Tokyo to Sydney Cruise ![]() | Oceania Regatta | Oct 29, 2024 | $16,299 | $4,400 |
40-Nights from Tokyo to Auckland Cruise ![]() | Oceania Regatta | Oct 29, 2024 | $11,799 | $4,400 |
38-Nights from Singapore to Sydney Cruise ![]() | Oceania Regatta | Nov 14, 2024 | $11,699 | $4,400 |
24-Nights from Singapore to Auckland Cruise ![]() | Oceania Regatta | Nov 14, 2024 | $7,699 | $4,400 |
49-Nights from Istanbul to Singapore Cruise ![]() | Oceania Riviera | Nov 24, 2024 | $18,599 | $4,400 |
31-Nights from Dubai to Singapore Cruise ![]() | Oceania Riviera | Dec 12, 2024 | $11,999 | $4,400 |
46-Nights from Dubai to Hong Kong Cruise ![]() | Oceania Riviera | Dec 12, 2024 | $18,299 | $4,400 |
50-Nights Roundtrip from Sydney Cruise ![]() | Oceania Regatta | Dec 22, 2024 | $46,999 | $4,400 |
78-Nights from Abu Dhabi to Singapore Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $32,449 | $4,400 |
20-Nights from Sydney to Perth Cruise ![]() | Oceania Regatta | Dec 22, 2024 | $8,149 | $4,400 |
34-Nights Roundtrip from Sydney Cruise ![]() | Oceania Regatta | Dec 22, 2024 | $9,999 | $4,400 |
50-Nights Roundtrip from Sydney Cruise ![]() | Oceania Regatta | Dec 22, 2024 | $16,899 | $4,400 |
21-Nights from Abu Dhabi to Singapore Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $7,999 | $4,400 |
36-Nights from Abu Dhabi to Hong Kong Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $12,299 | $4,400 |
54-Nights from Abu Dhabi to Tokyo Cruise ![]() | Oceania Riviera | Dec 22, 2024 | $18,399 | $4,400 |
196-Nights Roundtrip from Miami Cruise ![]() | Oceania Insignia | Jan 5, 2025 | $61,699 | $4,400 |
200-Nights from Miami to New York Cruise ![]() | Oceania Insignia | Jan 5, 2025 | $61,699 | $4,400 |
180-Nights from Miami to San Diego Cruise ![]() | Oceania Insignia | Jan 5, 2025 | $55,499 | $4,400 |
77-Nights from Miami to Singapore Cruise ![]() | Oceania Insignia | Jan 5, 2025 | $22,999 | $4,400 |
15-Nights from Singapore to Hong Kong Cruise ![]() | Oceania Riviera | Jan 12, 2025 | $6,799 | $4,400 |
33-Nights from Singapore to Tokyo Cruise ![]() | Oceania Riviera | Jan 12, 2025 | $12,599 | $4,400 |
57-Nights Roundtrip from Singapore Cruise ![]() | Oceania Riviera | Jan 12, 2025 | $19,999 | $4,400 |
18-Nights from Hong Kong to Tokyo Cruise ![]() | Oceania Riviera | Jan 27, 2025 | $7,899 | $4,400 |
42-Nights from Hong Kong to Singapore Cruise ![]() | Oceania Riviera | Jan 27, 2025 | $14,899 | $4,400 |
24-Nights from Tokyo to Singapore Cruise ![]() | Oceania Riviera | Feb 14, 2025 | $9,849 | $4,400 |
33-Nights from Cape Town to Singapore Cruise ![]() | Oceania Insignia | Feb 18, 2025 | $11,649 | $4,400 |
34-Nights from Auckland to Singapore Cruise ![]() | Oceania Regatta | Feb 24, 2025 | $11,899 | $4,400 |
111-Nights from Papeete to Barcelona Cruise ![]() | Oceania Nautica | Feb 25, 2025 | $41,799 | $4,400 |
50-Nights from Papeete to Singapore Cruise ![]() | Oceania Nautica | Feb 25, 2025 | $15,699 | $4,400 |
85-Nights from Papeete to Cape Town Cruise ![]() | Oceania Nautica | Feb 25, 2025 | $25,599 | $4,400 |
40-Nights from Papeete to Singapore Cruise ![]() | Oceania Nautica | Mar 7, 2025 | $12,899 | $4,400 |
75-Nights from Papeete to Cape Town Cruise ![]() | Oceania Nautica | Mar 7, 2025 | $22,799 | $4,400 |
20-Nights from Sydney to Singapore Cruise ![]() | Oceania Regatta | Mar 10, 2025 | $6,899 | $4,400 |
11-Nights from Singapore to Hong Kong Cruise ![]() | Oceania Riviera | Mar 10, 2025 | $5,449 | $4,400 |
22-Nights from Singapore to Tokyo Cruise ![]() | Oceania Riviera | Mar 10, 2025 | $8,999 | $4,400 |
11-Nights from Hong Kong to Tokyo Cruise ![]() | Oceania Riviera | Mar 21, 2025 | $5,649 | $4,400 |
22-Nights from Singapore to Taipei Cruise ![]() | Oceania Insignia | Mar 23, 2025 | $9,549 | $4,400 |
22-Nights from Auckland to Singapore Cruise ![]() | Oceania Nautica | Mar 26, 2025 | $7,299 | $4,400 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Oceania Riviera | Apr 1, 2025 | $7,499 | $4,400 |
15-Nights from Singapore to Taipei Cruise ![]() | Oceania Regatta | Apr 9, 2025 | $6,299 | $4,400 |
29-Nights from Singapore to Kyoto (kobe) Cruise ![]() | Oceania Regatta | Apr 9, 2025 | $10,599 | $4,400 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Oceania Riviera | Apr 13, 2025 | $7,499 | $4,400 |
31-Nights from Tokyo to Vancouver Cruise ![]() | Oceania Riviera | Apr 13, 2025 | $13,799 | $4,400 |
20-Nights from Taipei to Perth Cruise ![]() | Oceania Insignia | Apr 14, 2025 | $6,999 | $4,400 |
35-Nights from Singapore to Cape Town Cruise ![]() | Oceania Nautica | Apr 17, 2025 | $12,399 | $4,400 |
61-Nights from Singapore to Barcelona Cruise ![]() | Oceania Nautica | Apr 17, 2025 | $20,299 | $4,400 |
71-Nights from Singapore to Monte-Carlo Cruise ![]() | Oceania Nautica | Apr 17, 2025 | $22,899 | $4,400 |
28-Nights from Taipei to Tokyo Cruise ![]() | Oceania Regatta | Apr 24, 2025 | $10,099 | $4,400 |
14-Nights from Taipei to Kyoto (kobe) Cruise ![]() | Oceania Regatta | Apr 24, 2025 | $6,399 | $4,400 |
19-Nights from Tokyo to Vancouver Cruise ![]() | Oceania Riviera | Apr 25, 2025 | $7,199 | $4,400 |
14-Nights from Kyoto (kobe) to Tokyo Cruise ![]() | Oceania Regatta | May 8, 2025 | $6,499 | $4,400 |
72-Nights from Tokyo to Honolulu Cruise ![]() | Oceania Regatta | May 22, 2025 | $28,249 | $4,400 |
32-Nights from Tokyo to Bali Cruise ![]() | Oceania Regatta | May 22, 2025 | $11,399 | $4,400 |
12-Nights from Tokyo to Hong Kong Cruise ![]() | Oceania Regatta | May 22, 2025 | $5,399 | $4,400 |
20-Nights from Hong Kong to Bali Cruise ![]() | Oceania Regatta | Jun 3, 2025 | $7,999 | $4,400 |
45-Nights from Hong Kong to Papeete Cruise ![]() | Oceania Regatta | Jun 3, 2025 | $14,699 | $4,400 |
25-Nights from Bali to Papeete Cruise ![]() | Oceania Regatta | Jun 23, 2025 | $9,699 | $4,400 |
40-Nights from Bali to Honolulu Cruise ![]() | Oceania Regatta | Jun 23, 2025 | $11,799 | $4,400 |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora